Enterprise Recon Cloud 2.12.1
Summary of All Reports
You can generate reports that provide a summary of scan results and the action taken to secure these match locations.
To generate reports, refer to the Generate Reports section.
You can generate the following reports:
Report | Description |
---|---|
Global Summary Report | Summary of scan results for all Targets. For more information, refer to the Global Summary Report section. |
Target Group Report | Summary of scan results for all Targets in a Target group. For more information, refer to the Target Group Report section. |
Target Report | A specific Target's scan results. For more information, refer to the Target Report section. |
Match Report | Match results and information for all or selected Targets generated from the Investigate page. For more information, refer to the Match Report section |
The following table is a summary of all information that can be found in the various reports.
Detail | Displays | Report Availability |
---|---|---|
Report header | Header that describes the scope of the report. |
|
Target description | Target Group, platform type and the scan date.
|
|
Report overview | Summary of matches found, and the number of global filters and data types used. |
|
Summary | Summary of number of Targets scanned, organized by:
|
|
Match breakdown | Breakdown of matches by:
|
|
Brief scan history | Shows Last 'n' Searches for a Target where 'n' is the number of searches done for the target. |
|
Prohibited data locations | Locations that need immediate remedial action. |
|
Match samples | Samples of match data.
Match samples may not be available if the Master Server does
not have complete match data information.
|
|
Metadata | Metadata information for the match location. |
|
Global Filter Rule | Global filters used in the scan. |
|
Search Filters | Global filters and/or data type filter rules used in the scan. |
|
Remediation performed | Summary of remedial actions performed. The report shows the number of matches remediated for each type of remedial action.
|
|
Access Control actions PRO | Summary of access control actions taken on the Target location. |
|
Data Classification with MIP actions PRO | Summary of MIP classification information and data classification actions taken on the Target location. |
|
Risk Scoring and Labeling PRO | Risk Score and Risk Label information for the Target location. |
|
Operation log | Details on the location of remediated matches, status of remedial action, and the number of matches remediated. Only displayed for consolidated target reports and consolidated target group reports. |
|
Delegated Remediation PRO | Delegated Remediation status for the Target location. |
|
In the Target Group Report dialog box, you can also
generate Target reports for each Target in the Target Group. Refer to the
Target Group Report section.
To generate reports, refer to the Generate Reports section.
PRO This feature is only available in Enterprise Recon Cloud PRO Edition. To find out more about upgrading your ER Cloud license, please contact Ground Labs Licensing. See Subscription License for more information.