Enterprise Recon 2.11.0
Action Types
The DATA_ACTION_TYPES table contains a list of all defined remediation and access control actions, operations, and states.
Column Number | Key | Column Name | Data Type | Description |
---|---|---|---|---|
1 | Primary Key | ACTIONID | integer NOT NULL | ID for the remediation or access control action. |
2 | - | LABEL | varchar(64) NOT NULL | Label for the remediation or access control action. |
3 | - | DETAIL | varchar(128) NOT NULL | Description for the action or operation in the context of the location description. |
4 | - | STATE_COMPLETE | integer NOT NULL | 1 if action indicates completed state. |
5 | - | STATE_FAIL | integer NOT NULL | 1 if action indicates error state. |
Sample data:
ACTIONID | LABEL | DETAIL | STATE_COMPLETE | STATE_FAIL |
---|---|---|---|---|
1 | False match | False Match | 0 | 0 |
3 | Manually remediated | Manually Remediated | 0 | 0 |
5 | Masking | Masking | 0 | 0 |
7 | Mask Failed | Unable to Mask | 0 | 1 |
12 | Erased | Deleted | 1 | 0 |