Enterprise Recon 2.12.0
Match Report
The Target Report displays match results and information for all or selected Targets generated from the Investigate page.
The table below describes the information found in a Target Report:
Detail | Description |
---|---|
Target Group | Target Group name. |
Target | Target name. |
Location | Target location path. |
[Metadata] | Metadata information for the Target location. |
[Access Permissions] PRO | Groups, users, and user classes with Execute, Full, Modify, Read or Write permissions for the Target location. |
[Match Count per Data Type] | Number of matches per data type for the Target location. |
Access Count PRO | The number of unique users that have any level of access permissions to the match location. See View Access Status for more information. |
Access Control PRO | Status of the most recent access control action performed on the Target location. |
Remediation | Status of the most recent remediation action performed on the Target location. |
Sign-Off | Text entered into the Sign-off field when the most recent operation (remediation, access control PRO or classification) was taken. |
Reason | Text entered into the Reason field when the most recent operation (remediation, access control PRO or classification) was taken. |
User | User that performed the most recent operation (remediation, access control PRO or classification) on the Target location. |
MIP Label PRO | Displays the latest MIP sensitivity label applied to the location. |
Classification Type PRO | If the location has any MIP sensitivity label applied, this column indicates if the label
was
|
[Risk Profile] PRO | All risk profiles that are mapped to the Target location. |
Delegation PRO | Displays Delegated if there is at least one active delegated remediation task associated with the match location. |
To generate a Target Report, see How to Generate Reports.
To compare information provided in the Target Report with other reports, see Summary of All Reports.
PRO This data is only in Enterprise Recon PRO Edition. To find out more about upgrading your ER2 license, please contact Ground Labs Licensing. See Subscription License for more information.